Toyota Motor Sales USA October 2015 U.S. Sales - Every Toyota, Lexus, And Scion Vehicle

Click Column Headers To Sort • November 2015
Toyota Motor Corp. | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Toyota Motor Corp. | 204,045 | 180,580 | 13.0% | 2,071,446 | 1,975,368 | 4.9% |
Lexus Brand Total | 26,436 | 23,355 | 13.2% | 273,881 | 244,038 | 12.2% |
Lexus Car | 12,580 | 13,004 | -3.3% | 138,032 | 138,708 | -0.5% |
Lexus CT200h | 1,077 | 1,158 | -7.0% | 12,209 | 14,743 | -17.2% |
Lexus ES | 5,426 | 5,932 | -8.5% | 52,388 | 58,842 | -11.0% |
Lexus GS | 1,287 | 1,365 | -5.7% | 17,520 | 17,617 | -0.6% |
Lexus IS | 2,950 | 3,771 | -21.8% | 38,339 | 40,809 | -6.1% |
Lexus LFA | --- | --- | --- | 8 | 15 | -46.7% |
Lexus LS | 507 | 778 | -34.8% | 5,777 | 6,682 | -13.5% |
Lexus RC | 1,333 | --- | --- | 11,791 | --- | --- |
Lexus Light Truck | 13,856 | 10,351 | 33.9% | 135,849 | 105,330 | 29.0% |
Lexus GX460 | 2,223 | 1,936 | 14.8% | 20,083 | 17,935 | 12.0% |
Lexus LX570 | 216 | 358 | -39.7% | 2,480 | 3,122 | -20.6% |
Lexus NX | 3,399 | --- | --- | 35,346 | --- | --- |
Lexus RX | 8,018 | 8,057 | -0.5% | 77,940 | 84,273 | -7.5% |
Scion Brand Total | 6,270 | 4,182 | 49.9% | 45,471 | 50,285 | -9.6% |
Scion FR-S | 770 | 1,111 | -30.7% | 9,314 | 12,293 | -24.2% |
Scion iA | 1,977 | --- | --- | 4,012 | --- | --- |
Scion iM | 1,408 | --- | --- | 2,761 | --- | --- |
Scion iQ | 8 | 119 | -93.3% | 473 | 1,871 | -74.7% |
Scion tC | 1,080 | 1,235 | -12.6% | 14,605 | 15,695 | -6.9% |
Scion xB | 1,021 | 1,245 | -18.0% | 13,522 | 13,689 | -1.2% |
Scion xD | 6 | 472 | -98.7% | 784 | 6,737 | -88.4% |
Toyota Brand Total | 171,339 | 153,043 | 12.0% | 1,752,094 | 1,681,045 | 4.2% |
Total Toyota Car | 84,479 | 79,505 | 6.3% | 910,501 | 922,587 | -1.3% |
Toyota Avalon | 4,800 | 5,279 | -9.1% | 49,118 | 55,304 | -11.2% |
Toyota Camry | 34,781 | 33,164 | 4.9% | 361,111 | 368,142 | -1.9% |
Toyota Corolla | 27,951 | 24,959 | 12.0% | 306,693 | 283,764 | 8.1% |
Toyota Mirai | 34 | --- | --- | 34 | --- | --- |
Toyota Prius | 9,702 | 7,805 | 24.3% | 99,514 | 118,260 | -15.9% |
Toyota Prius * | 9,611 | 7,326 | 31.2% | 95,389 | 105,939 | -10.0% |
Toyota Prius Plug-In * | 91 | 479 | -81.0% | 4,125 | 12,321 | -66.5% |
Toyota Prius C | 3,373 | 3,192 | 5.7% | 33,022 | 34,756 | -5.0% |
Toyota Prius V | 2,128 | 2,514 | -15.4% | 24,607 | 25,985 | -5.3% |
Toyota Venza | 1,191 | 1,896 | -37.2% | 20,348 | 25,341 | -19.7% |
Toyota Yaris | 519 | 696 | -25.4% | 16,054 | 11,035 | 45.5% |
Toyota Light Truck | 86,860 | 73,538 | 18.1% | 841,593 | 758,458 | 11.0% |
Toyota 4Runner | 8,596 | 6,311 | 36.2% | 79,498 | 61,582 | 29.1% |
Toyota FJ Cruiser | 1 | 949 | -99.9% | 225 | 13,602 | -98.3% |
Toyota Highlander | 13,316 | 12,106 | 10.0% | 130,074 | 117,632 | 10.6% |
Toyota Land Cruiser | 186 | 264 | -29.5% | 1,943 | 2,473 | -21.4% |
Toyota RAV4 | 28,256 | 21,524 | 31.3% | 256,178 | 223,593 | 14.6% |
Toyota Sequoia | 1,303 | 911 | 43.0% | 10,602 | 9,575 | 10.7% |
Toyota Sienna | 10,455 | 8,938 | 17.0% | 115,028 | 103,868 | 10.7% |
Toyota Tacoma | 15,233 | 13,010 | 17.1% | 148,905 | 127,739 | 16.6% |
Toyota Tundra | 9,514 | 9,525 | -0.1% | 99,140 | 98,394 | 0.8% |
Source: Toyota
* model breakdown by variant
Toyota Motor Sales USA October 2015 U.S. Sales - Every Toyota, Lexus, And Scion Vehicle
Reviewed by Unknown
on
14:52:00
Rating:
Reviewed by Unknown
on
14:52:00
Rating:
Aucun commentaire: